Usage Statistics for creative-mugs-and-more.com

Summary Period: August 2008
Generated 01-Sep-2008 03:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 4009
Total Files 1388
Total Pages 1954
Total Visits 596
Total KBytes 21140
Total Unique Sites 858
Total Unique URLs 37
Total Unique Referrers 53
Total Unique User Agents 198
. Avg Max
Hits per Hour 5 129
Hits per Day 129 261
Files per Day 44 214
Pages per Day 63 217
Visits per Day 19 31
KBytes per Day 682 2198
Hits by Response Code
Code 200 - OK 1388
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 16
Code 404 - Not Found 2603

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 232 5.79% 20 1.44% 150 7.68% 24 4.03% 69 8.04% 426 2.01%
2 116 2.89% 15 1.08% 41 2.10% 27 4.53% 56 6.53% 251 1.19%
3 154 3.84% 47 3.39% 65 3.33% 29 4.87% 50 5.83% 263 1.24%
4 131 3.27% 30 2.16% 46 2.35% 21 3.52% 56 6.53% 382 1.81%
5 96 2.39% 22 1.59% 26 1.33% 16 2.68% 53 6.18% 219 1.04%
6 187 4.66% 93 6.70% 99 5.07% 18 3.02% 64 7.46% 1032 4.88%
7 122 3.04% 40 2.88% 52 2.66% 19 3.19% 47 5.48% 243 1.15%
8 182 4.54% 84 6.05% 96 4.91% 21 3.52% 61 7.11% 2047 9.68%
9 143 3.57% 44 3.17% 60 3.07% 12 2.01% 64 7.46% 1702 8.05%
10 140 3.49% 29 2.09% 86 4.40% 18 3.02% 34 3.96% 2165 10.24%
11 261 6.51% 214 15.42% 217 11.11% 30 5.03% 34 3.96% 343 1.62%
12 83 2.07% 14 1.01% 23 1.18% 17 2.85% 45 5.24% 359 1.70%
13 95 2.37% 22 1.59% 32 1.64% 13 2.18% 40 4.66% 503 2.38%
14 69 1.72% 15 1.08% 22 1.13% 16 2.68% 39 4.55% 204 0.96%
15 62 1.55% 11 0.79% 13 0.67% 10 1.68% 34 3.96% 199 0.94%
16 114 2.84% 62 4.47% 74 3.79% 20 3.36% 35 4.08% 369 1.75%
17 81 2.02% 36 2.59% 36 1.84% 19 3.19% 36 4.20% 460 2.18%
18 175 4.37% 74 5.33% 100 5.12% 17 2.85% 50 5.83% 2198 10.40%
19 158 3.94% 78 5.62% 86 4.40% 27 4.53% 53 6.18% 1399 6.62%
20 87 2.17% 34 2.45% 33 1.69% 14 2.35% 41 4.78% 220 1.04%
21 143 3.57% 55 3.96% 91 4.66% 13 2.18% 39 4.55% 1291 6.11%
22 108 2.69% 48 3.46% 63 3.22% 18 3.02% 35 4.08% 237 1.12%
23 122 3.04% 26 1.87% 37 1.89% 17 2.85% 68 7.93% 212 1.00%
24 153 3.82% 17 1.22% 42 2.15% 31 5.20% 53 6.18% 361 1.71%
25 153 3.82% 27 1.95% 38 1.94% 20 3.36% 59 6.88% 469 2.22%
26 125 3.12% 61 4.39% 66 3.38% 21 3.52% 45 5.24% 259 1.23%
27 207 5.16% 99 7.13% 148 7.57% 28 4.70% 41 4.78% 2125 10.05%
28 85 2.12% 20 1.44% 32 1.64% 11 1.85% 40 4.66% 487 2.31%
29 93 2.32% 33 2.38% 42 2.15% 23 3.86% 34 3.96% 262 1.24%
30 75 1.87% 13 0.94% 26 1.33% 15 2.52% 32 3.73% 236 1.12%
31 57 1.42% 5 0.36% 12 0.61% 11 1.85% 37 4.31% 215 1.02%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 185 4.61% 1 31 2.23% 2 78 3.99% 22 672 3.18%
1 4 144 3.59% 1 38 2.74% 1 42 2.15% 7 210 1.00%
2 3 111 2.77% 1 46 3.31% 1 53 2.71% 4 121 0.57%
3 3 98 2.44% 1 39 2.81% 1 44 2.25% 4 113 0.54%
4 4 136 3.39% 2 75 5.40% 2 86 4.40% 5 140 0.66%
5 5 169 4.22% 3 97 6.99% 3 102 5.22% 104 3211 15.19%
6 4 146 3.64% 2 74 5.33% 2 90 4.61% 58 1783 8.44%
7 4 140 3.49% 1 56 4.03% 1 60 3.07% 8 240 1.13%
8 3 104 2.59% 1 36 2.59% 1 42 2.15% 8 252 1.19%
9 6 190 4.74% 1 46 3.31% 3 104 5.32% 25 768 3.64%
10 4 139 3.47% 1 57 4.11% 2 75 3.84% 5 157 0.74%
11 5 157 3.92% 2 67 4.83% 2 82 4.20% 19 590 2.79%
12 6 191 4.76% 2 66 4.76% 3 95 4.86% 20 625 2.95%
13 4 145 3.62% 2 78 5.62% 2 85 4.35% 14 434 2.05%
14 6 188 4.69% 2 64 4.61% 2 69 3.53% 57 1782 8.43%
15 4 126 3.14% 0 16 1.15% 1 34 1.74% 7 205 0.97%
16 4 147 3.67% 1 42 3.03% 1 59 3.02% 32 979 4.63%
17 6 195 4.86% 3 94 6.77% 4 130 6.65% 87 2695 12.75%
18 5 177 4.42% 2 62 4.47% 2 79 4.04% 7 221 1.04%
19 5 171 4.27% 1 55 3.96% 2 67 3.43% 11 344 1.63%
20 5 184 4.59% 2 64 4.61% 2 76 3.89% 12 358 1.70%
21 6 205 5.11% 1 54 3.89% 2 68 3.48% 30 927 4.38%
22 12 402 10.03% 3 95 6.84% 8 271 13.87% 131 4064 19.22%
23 5 159 3.97% 1 36 2.59% 2 63 3.22% 8 249 1.18%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 1198 29.88% 302 1.43% /
2 36 0.90% 3349 15.84% /webalizer/usage_200808.html
3 29 0.72% 286 1.35% /webalizer/
4 13 0.32% 1650 7.80% /webalizer/usage_200710.html
5 12 0.30% 1526 7.22% /webalizer/usage_200712.html
6 10 0.25% 1262 5.97% /webalizer/usage_200709.html
7 8 0.20% 1016 4.81% /webalizer/usage_200801.html
8 8 0.20% 1009 4.77% /webalizer/usage_200804.html
9 7 0.17% 886 4.19% /webalizer/usage_200711.html
10 7 0.17% 891 4.22% /webalizer/usage_200807.html
11 6 0.15% 1 0.00% /icons/back.gif
12 6 0.15% 1 0.00% /icons/blank.gif
13 6 0.15% 1 0.01% /icons/folder.gif
14 6 0.15% 761 3.60% /webalizer/usage_200803.html
15 6 0.15% 763 3.61% /webalizer/usage_200805.html
16 6 0.15% 760 3.60% /webalizer/usage_200806.html
17 5 0.12% 635 3.00% /webalizer/usage_200707.html
18 5 0.12% 627 2.97% /webalizer/usage_200802.html
19 4 0.10% 490 2.32% /webalizer/usage_200706.html
20 3 0.07% 381 1.80% /webalizer/usage_200708.html
21 2 0.05% 1 0.00% /default/favicon.png
22 2 0.05% 4 0.02% /webalizer/ctry_usage_200707.png
23 2 0.05% 4 0.02% /webalizer/ctry_usage_200712.png
24 2 0.05% 4 0.02% /webalizer/daily_usage_200707.png
25 2 0.05% 4 0.02% /webalizer/daily_usage_200712.png
26 2 0.05% 2 0.01% /webalizer/hourly_usage_200707.png
27 2 0.05% 2 0.01% /webalizer/hourly_usage_200712.png
28 1 0.02% 0 0.00% /webalizer/ctry_usage_200709.png
29 1 0.02% 0 0.00% /webalizer/ctry_usage_200710.png
30 1 0.02% 4 0.02% /webalizer/ctry_usage_200711.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 36 0.90% 3349 15.84% /webalizer/usage_200808.html
2 13 0.32% 1650 7.80% /webalizer/usage_200710.html
3 12 0.30% 1526 7.22% /webalizer/usage_200712.html
4 10 0.25% 1262 5.97% /webalizer/usage_200709.html
5 8 0.20% 1016 4.81% /webalizer/usage_200801.html
6 8 0.20% 1009 4.77% /webalizer/usage_200804.html
7 7 0.17% 891 4.22% /webalizer/usage_200807.html
8 7 0.17% 886 4.19% /webalizer/usage_200711.html
9 6 0.15% 763 3.61% /webalizer/usage_200805.html
10 6 0.15% 761 3.60% /webalizer/usage_200803.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1198 29.88% 362 87.23% /
2 36 0.90% 30 7.23% /webalizer/usage_200808.html
3 12 0.30% 6 1.45% /webalizer/usage_200712.html
4 29 0.72% 5 1.20% /webalizer/
5 13 0.32% 5 1.20% /webalizer/usage_200710.html
6 10 0.25% 4 0.96% /webalizer/usage_200709.html
7 5 0.12% 2 0.48% /webalizer/usage_200707.html
8 8 0.20% 1 0.24% /webalizer/usage_200801.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1198 29.88% 334 84.34% /
2 36 0.90% 30 7.58% /webalizer/usage_200808.html
3 29 0.72% 14 3.54% /webalizer/
4 13 0.32% 6 1.52% /webalizer/usage_200710.html
5 12 0.30% 4 1.01% /webalizer/usage_200712.html
6 10 0.25% 3 0.76% /webalizer/usage_200709.html
7 5 0.12% 2 0.51% /webalizer/usage_200707.html
8 6 0.15% 2 0.51% /webalizer/usage_200806.html
9 8 0.20% 1 0.25% /webalizer/usage_200801.html

Top 30 of 858 Total Sites
# Hits Files KBytes Visits Hostname
1 609 15.19% 609 43.88% 0 0.00% 89 14.93% acl1-1088bts.gw.smartbro.net
2 338 8.43% 173 12.46% 4168 19.71% 66 11.07% 38.98.120.67
3 164 4.09% 2 0.14% 291 1.38% 46 7.72% c0d.entireweb.com
4 121 3.02% 0 0.00% 216 1.02% 1 0.17% skilla.nl
5 110 2.74% 110 7.93% 0 0.00% 25 4.19% 384
6 50 1.25% 25 1.80% 1938 9.17% 1 0.17% 195.5.190.91
7 47 1.17% 13 0.94% 957 4.53% 1 0.17% 38.104.58.118
8 47 1.17% 0 0.00% 84 0.40% 17 2.85% crawl1.nat.svl.searchme.com
9 47 1.17% 13 0.94% 205 0.97% 32 5.37% llf520071.crawl.yahoo.net
10 44 1.10% 0 0.00% 79 0.37% 0 0.00% 225.121.55.219.guam.net
11 34 0.85% 8 0.58% 850 4.02% 12 2.01% crawl-66-249-71-37.googlebot.com
12 29 0.72% 0 0.00% 52 0.25% 13 2.18% livebot-65-55-213-27.search.live.com
13 26 0.65% 26 1.87% 1495 7.07% 4 0.67% 208.99.195.54
14 26 0.65% 24 1.73% 280 1.32% 1 0.17% 210.219.252.130
15 26 0.65% 25 1.80% 283 1.34% 1 0.17% gik218.internetdsl.tpnet.pl
16 26 0.65% 25 1.80% 228 1.08% 1 0.17% ws03.webspacesolutions.com
17 25 0.62% 0 0.00% 45 0.21% 0 0.00% 168.166.59.111
18 25 0.62% 0 0.00% 45 0.21% 1 0.17% crawl-66-249-71-34.googlebot.com
19 24 0.60% 24 1.73% 53 0.25% 4 0.67% 208.50.10.102
20 24 0.60% 4 0.29% 291 1.38% 2 0.34% 93.174.93.220
21 23 0.57% 0 0.00% 41 0.19% 0 0.00% 70.44.52.33.cmts.flt.ptd.net
22 22 0.55% 0 0.00% 39 0.19% 0 0.00% c-76-121-255-134.hsd1.wa.comcast.net
23 22 0.55% 20 1.44% 277 1.31% 1 0.17% weby.betaz.cz
24 20 0.50% 0 0.00% 36 0.17% 0 0.00% 70.44.76.38.res-cmts.brd2.ptd.net
25 20 0.50% 15 1.08% 37 0.17% 8 1.34% llf320041.crawl.yahoo.net
26 19 0.47% 0 0.00% 34 0.16% 1 0.17% crawl-66-249-71-33.googlebot.com
27 19 0.47% 0 0.00% 34 0.16% 0 0.00% pool-71-188-102-27.cmdnnj.east.verizon.net
28 18 0.45% 0 0.00% 32 0.15% 0 0.00% 202-151-65-138.dsl.teleguam.net
29 18 0.45% 6 0.43% 35 0.16% 16 2.68% 66.231.189.157
30 18 0.45% 6 0.43% 624 2.95% 8 1.34% crawl-66-249-71-38.googlebot.com

Top 10 of 858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 338 8.43% 173 12.46% 4168 19.71% 66 11.07% 38.98.120.67
2 50 1.25% 25 1.80% 1938 9.17% 1 0.17% 195.5.190.91
3 15 0.37% 14 1.01% 1497 7.08% 1 0.17% 38.105.83.11
4 26 0.65% 26 1.87% 1495 7.07% 4 0.67% 208.99.195.54
5 47 1.17% 13 0.94% 957 4.53% 1 0.17% 38.104.58.118
6 34 0.85% 8 0.58% 850 4.02% 12 2.01% crawl-66-249-71-37.googlebot.com
7 18 0.45% 6 0.43% 624 2.95% 8 1.34% crawl-66-249-71-38.googlebot.com
8 17 0.42% 5 0.36% 558 2.64% 7 1.17% crawl-66-249-71-36.googlebot.com
9 4 0.10% 4 0.29% 508 2.40% 1 0.17% 124.225.65.39
10 24 0.60% 4 0.29% 291 1.38% 2 0.34% 93.174.93.220

Top 30 of 53 Total Referrers
# Hits Referrer
1 1709 42.63% - (Direct Request)
2 1271 31.70% http://profile.myspace.com/index.cfm
3 261 6.51% http://blackhatbootcamp.com/blog
4 196 4.89% http://blachhatbootcamp.com/blog
5 134 3.34% http://comment.myspace.com/index.cfm
6 124 3.09% http://whois.domaintools.com/blackhatbootcamp.com/black-hat-seo-tools-forum-blog
7 101 2.52% http://my.opera.com/BlackhatSEO/blog/
8 37 0.92% http://www.fotolog.com/blackhatseo/about
9 29 0.72% http://www.myspace.com/montana_misfit
10 16 0.40% http://www.myspace.com/rhscherric
11 10 0.25% http://www.sitidi.net
12 6 0.15% http://images.google.com/imgres
13 5 0.12% http://profileedit.myspace.com/index.cfm
14 5 0.12% http://www.weblo.com/domain/available/dogplate.com/
15 5 0.12% http://www.whois.sc/
16 4 0.10% http://www.myspace.com/audria_lynn
17 4 0.10% http://www.ortakantin.com/profile.asp
18 4 0.10% http://www.ternii.ru/
19 3 0.07% http://images.ask.com/fr
20 3 0.07% http://www.google.com/search
21 2 0.05% http://images.google.es/imgres
22 2 0.05% http://majestic12.co.uk/bot.php
23 2 0.05% http://www.bdbrandprotect.com
24 2 0.05% http://www.myspace.com/366544828
25 2 0.05% http://www.myspace.com/sweet2kays
26 2 0.05% http://www.san-tehnika.com.ua/
27 2 0.05% http://www.thefind.com/query.php
28 1 0.02% http://au.images.search.yahoo.com/images/view
29 1 0.02% http://au.images.search.yahoo.com/search/images/view
30 1 0.02% http://images.google.co.za/imgres

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 45.45% marine t shirts
2 2 18.18% jack russell
3 1 9.09% american sizes s m l
4 1 9.09% creative coffee mugs
5 1 9.09% k10.fatlens.com
6 1 9.09% sweatshirt designs dog

Top 15 of 198 Total User Agents
# Hits User Agent
1 719 17.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
2 338 8.43% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
3 262 6.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 258 6.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 208 5.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 184 4.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 164 4.09% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
8 151 3.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 147 3.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
10 121 3.02% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
11 88 2.20% Googlebot-Image/1.0
12 82 2.05% BPImageWalker/2.0 (www.bdbrandprotect.com)
13 80 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 77 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 72 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for August 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1918 47.84% 693 49.93% 2705 12.79% Network
2 906 22.60% 463 33.36% 12340 58.37% Unresolved/Unknown
3 870 21.70% 168 12.10% 4840 22.90% US Commercial
4 121 3.02% 0 0.00% 216 1.02% Netherlands
5 86 2.15% 2 0.14% 5 0.02% Canada
6 26 0.65% 22 1.59% 282 1.33% Czech Republic
7 26 0.65% 25 1.80% 283 1.34% Poland
8 12 0.30% 2 0.14% 19 0.09% Non-Profit Organization
9 10 0.25% 5 0.36% 12 0.06% Seychelles
10 6 0.15% 0 0.00% 11 0.05% Mexico
11 5 0.12% 0 0.00% 9 0.04% US Educational
12 5 0.12% 5 0.36% 264 1.25% South Africa
13 3 0.07% 0 0.00% 5 0.03% Australia
14 3 0.07% 3 0.22% 2 0.01% Germany
15 2 0.05% 0 0.00% 4 0.02% American Samoa
16 2 0.05% 0 0.00% 4 0.02% Austria
17 2 0.05% 0 0.00% 4 0.02% Spain
18 2 0.05% 0 0.00% 4 0.02% New Zealand (Aotearoa)
19 1 0.02% 1 0.07% 127 0.60% Moldova
20 1 0.02% 0 0.00% 2 0.01% Turkey
21 1 0.02% 0 0.00% 2 0.01% Tuvalu
22 1 0.02% 0 0.00% 2 0.01% United Kingdom


Generated by Webalizer Version 2.01