Usage Statistics for creative-mugs-and-more.com

Summary Period: July 2008
Generated 01-Aug-2008 02:48 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 5302
Total Files 1411
Total Pages 1883
Total Visits 544
Total KBytes 25928
Total Unique Sites 1242
Total Unique URLs 62
Total Unique Referrers 58
Total Unique User Agents 226
. Avg Max
Hits per Hour 7 140
Hits per Day 171 541
Files per Day 45 341
Pages per Day 60 356
Visits per Day 17 31
KBytes per Day 836 2233
Hits by Response Code
Code 200 - OK 1411
Code 301 - Moved Permanently 5
Code 304 - Not Modified 24
Code 404 - Not Found 3862

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 165 3.11% 7 0.50% 27 1.43% 18 3.31% 86 6.92% 825 3.18%
2 191 3.60% 27 1.91% 45 2.39% 24 4.41% 88 7.09% 577 2.22%
3 162 3.06% 27 1.91% 77 4.09% 22 4.04% 59 4.75% 1687 6.51%
4 226 4.26% 42 2.98% 63 3.35% 31 5.70% 71 5.72% 644 2.48%
5 98 1.85% 8 0.57% 18 0.96% 14 2.57% 54 4.35% 261 1.01%
6 119 2.24% 35 2.48% 42 2.23% 19 3.49% 66 5.31% 1775 6.85%
7 177 3.34% 31 2.20% 66 3.51% 16 2.94% 77 6.20% 2131 8.22%
8 145 2.73% 6 0.43% 16 0.85% 13 2.39% 89 7.17% 350 1.35%
9 161 3.04% 6 0.43% 17 0.90% 13 2.39% 90 7.25% 391 1.51%
10 275 5.19% 13 0.92% 132 7.01% 20 3.68% 81 6.52% 611 2.36%
11 173 3.26% 20 1.42% 33 1.75% 26 4.78% 93 7.49% 901 3.48%
12 115 2.17% 10 0.71% 21 1.12% 15 2.76% 62 4.99% 427 1.65%
13 110 2.07% 22 1.56% 27 1.43% 16 2.94% 66 5.31% 923 3.56%
14 140 2.64% 7 0.50% 28 1.49% 22 4.04% 73 5.88% 353 1.36%
15 183 3.45% 15 1.06% 23 1.22% 15 2.76% 96 7.73% 423 1.63%
16 176 3.32% 49 3.47% 52 2.76% 13 2.39% 69 5.56% 1899 7.33%
17 136 2.57% 14 0.99% 18 0.96% 11 2.02% 76 6.12% 492 1.90%
18 256 4.83% 66 4.68% 106 5.63% 15 2.76% 65 5.23% 2233 8.61%
19 541 10.20% 341 24.17% 356 18.91% 27 4.96% 69 5.56% 492 1.90%
20 400 7.54% 294 20.84% 308 16.36% 26 4.78% 62 4.99% 310 1.19%
21 124 2.34% 32 2.27% 47 2.50% 19 3.49% 55 4.43% 1700 6.56%
22 110 2.07% 11 0.78% 17 0.90% 11 2.02% 57 4.59% 314 1.21%
23 82 1.55% 9 0.64% 18 0.96% 13 2.39% 50 4.03% 256 0.99%
24 76 1.43% 6 0.43% 13 0.69% 10 1.84% 44 3.54% 251 0.97%
25 76 1.43% 25 1.77% 26 1.38% 16 2.94% 42 3.38% 237 0.91%
26 54 1.02% 2 0.14% 7 0.37% 7 1.29% 31 2.50% 93 0.36%
27 145 2.73% 72 5.10% 86 4.57% 17 3.12% 51 4.11% 1909 7.36%
28 168 3.17% 49 3.47% 88 4.67% 16 2.94% 51 4.11% 2145 8.27%
29 291 5.49% 132 9.36% 37 1.96% 22 4.04% 96 7.73% 563 2.17%
30 95 1.79% 18 1.28% 27 1.43% 17 3.12% 52 4.19% 283 1.09%
31 132 2.49% 15 1.06% 42 2.23% 21 3.86% 61 4.91% 472 1.82%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 135 2.55% 0 11 0.78% 0 24 1.27% 12 357 1.38%
1 8 272 5.13% 4 125 8.86% 0 27 1.43% 21 662 2.55%
2 4 142 2.68% 1 31 2.20% 1 34 1.81% 12 362 1.40%
3 2 86 1.62% 0 14 0.99% 0 21 1.12% 5 147 0.57%
4 6 210 3.96% 4 148 10.49% 5 170 9.03% 43 1345 5.19%
5 3 104 1.96% 1 44 3.12% 1 58 3.08% 103 3205 12.36%
6 3 101 1.90% 0 14 0.99% 0 30 1.59% 6 174 0.67%
7 6 204 3.85% 3 93 6.59% 3 104 5.52% 7 202 0.78%
8 4 131 2.47% 1 32 2.27% 1 46 2.44% 6 195 0.75%
9 5 179 3.38% 1 51 3.61% 2 69 3.66% 8 244 0.94%
10 7 229 4.32% 1 58 4.11% 2 76 4.04% 11 334 1.29%
11 5 166 3.13% 0 16 1.13% 0 28 1.49% 9 287 1.11%
12 9 307 5.79% 4 129 9.14% 4 149 7.91% 69 2137 8.24%
13 11 347 6.54% 0 25 1.77% 5 171 9.08% 40 1250 4.82%
14 7 240 4.53% 0 15 1.06% 1 35 1.86% 17 539 2.08%
15 11 348 6.56% 3 99 7.02% 4 126 6.69% 22 697 2.69%
16 6 202 3.81% 0 13 0.92% 1 33 1.75% 16 482 1.86%
17 7 234 4.41% 1 52 3.69% 2 75 3.98% 60 1864 7.19%
18 8 266 5.02% 3 101 7.16% 3 107 5.68% 16 482 1.86%
19 8 268 5.05% 2 74 5.24% 3 111 5.89% 102 3171 12.23%
20 9 300 5.66% 1 53 3.76% 3 97 5.15% 85 2621 10.11%
21 9 286 5.39% 3 96 6.80% 3 104 5.52% 19 596 2.30%
22 7 217 4.09% 1 37 2.62% 2 83 4.41% 64 1972 7.61%
23 10 328 6.19% 2 80 5.67% 3 105 5.58% 84 2604 10.04%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 1040 19.62% 250 0.97% /
2 37 0.70% 3971 15.32% /webalizer/usage_200807.html
3 35 0.66% 336 1.30% /webalizer/
4 13 0.25% 1142 4.40% /webalizer/usage_200710.html
5 13 0.25% 1121 4.32% /webalizer/usage_200712.html
6 13 0.25% 1630 6.29% /webalizer/usage_200806.html
7 12 0.23% 782 3.02% /webalizer/usage_200709.html
8 11 0.21% 5 0.02% /default/favicon.png
9 11 0.21% 1 0.00% /icons/blank.gif
10 11 0.21% 2 0.01% /icons/folder.gif
11 11 0.21% 1392 5.37% /webalizer/usage_200711.html
12 9 0.17% 1 0.00% /icons/back.gif
13 9 0.17% 1019 3.93% /webalizer/usage_200706.html
14 9 0.17% 1031 3.98% /webalizer/usage_200708.html
15 9 0.17% 1143 4.41% /webalizer/usage_200801.html
16 9 0.17% 1128 4.35% /webalizer/usage_200802.html
17 9 0.17% 1135 4.38% /webalizer/usage_200804.html
18 9 0.17% 1144 4.41% /webalizer/usage_200805.html
19 8 0.15% 508 1.96% /webalizer/usage_200707.html
20 8 0.15% 1015 3.92% /webalizer/usage_200803.html
21 6 0.11% 17 0.07% /webalizer/ctry_usage_200710.png
22 6 0.11% 17 0.07% /webalizer/ctry_usage_200712.png
23 6 0.11% 16 0.06% /webalizer/daily_usage_200710.png
24 6 0.11% 9 0.03% /webalizer/hourly_usage_200710.png
25 6 0.11% 9 0.03% /webalizer/hourly_usage_200712.png
26 6 0.11% 11 0.04% /webalizer/usage.png
27 5 0.09% 12 0.05% /webalizer/ctry_usage_200708.png
28 5 0.09% 14 0.05% /webalizer/ctry_usage_200709.png
29 5 0.09% 12 0.05% /webalizer/ctry_usage_200711.png
30 5 0.09% 14 0.05% /webalizer/ctry_usage_200801.png

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 37 0.70% 3971 15.32% /webalizer/usage_200807.html
2 13 0.25% 1630 6.29% /webalizer/usage_200806.html
3 11 0.21% 1392 5.37% /webalizer/usage_200711.html
4 9 0.17% 1144 4.41% /webalizer/usage_200805.html
5 9 0.17% 1143 4.41% /webalizer/usage_200801.html
6 13 0.25% 1142 4.40% /webalizer/usage_200710.html
7 9 0.17% 1135 4.38% /webalizer/usage_200804.html
8 9 0.17% 1128 4.35% /webalizer/usage_200802.html
9 13 0.25% 1121 4.32% /webalizer/usage_200712.html
10 9 0.17% 1031 3.98% /webalizer/usage_200708.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1040 19.62% 236 76.38% /
2 37 0.70% 31 10.03% /webalizer/usage_200807.html
3 12 0.23% 6 1.94% /webalizer/usage_200709.html
4 13 0.25% 6 1.94% /webalizer/usage_200710.html
5 13 0.25% 6 1.94% /webalizer/usage_200712.html
6 35 0.66% 5 1.62% /webalizer/
7 9 0.17% 3 0.97% /webalizer/usage_200802.html
8 13 0.25% 3 0.97% /webalizer/usage_200806.html
9 9 0.17% 2 0.65% /webalizer/usage_200706.html
10 8 0.15% 2 0.65% /webalizer/usage_200707.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1040 19.62% 216 72.48% /
2 37 0.70% 29 9.73% /webalizer/usage_200807.html
3 35 0.66% 12 4.03% /webalizer/
4 13 0.25% 7 2.35% /webalizer/usage_200710.html
5 12 0.23% 6 2.01% /webalizer/usage_200709.html
6 8 0.15% 5 1.68% /webalizer/usage_200707.html
7 13 0.25% 5 1.68% /webalizer/usage_200712.html
8 13 0.25% 4 1.34% /webalizer/usage_200806.html
9 9 0.17% 2 0.67% /webalizer/usage_200708.html
10 9 0.17% 2 0.67% /webalizer/usage_200801.html

Top 30 of 1242 Total Sites
# Hits Files KBytes Visits Hostname
1 600 11.32% 600 42.52% 0 0.00% 15 2.76% unknown.ord.scnet.net
2 219 4.13% 56 3.97% 1891 7.30% 37 6.80% livebot-65-55-213-27.search.live.com
3 201 3.79% 113 8.01% 3189 12.30% 23 4.23% 38.98.120.67
4 126 2.38% 1 0.07% 224 0.86% 38 6.99% c0d.entireweb.com
5 110 2.07% 1 0.07% 203 0.78% 1 0.18% static.88-198-12-109.clients.your-server.de
6 76 1.43% 34 2.41% 61 0.24% 0 0.00% unassigned-93.164.14.72.net.blink.ca
7 67 1.26% 0 0.00% 120 0.46% 0 0.00% c-67-170-65-49.hsd1.wa.comcast.net
8 61 1.15% 0 0.00% 109 0.42% 0 0.00% c-76-121-255-134.hsd1.wa.comcast.net
9 50 0.94% 24 1.70% 1824 7.03% 1 0.18% 81.200.17.103
10 49 0.92% 23 1.63% 1682 6.49% 1 0.18% ip67.univation.riksnet.nu
11 48 0.91% 48 3.40% 0 0.00% 3 0.55% 384
12 48 0.91% 0 0.00% 86 0.33% 0 0.00% 5-2.96-97.tampabay.res.rr.com
13 48 0.91% 7 0.50% 87 0.34% 28 5.15% llf520188.crawl.yahoo.net
14 33 0.62% 0 0.00% 59 0.23% 0 0.00% c-98-203-133-157.hsd1.wa.comcast.net
15 31 0.58% 0 0.00% 55 0.21% 0 0.00% 168.166.59.111
16 31 0.58% 8 0.57% 906 3.49% 13 2.39% crawl-66-249-73-44.googlebot.com
17 27 0.51% 13 0.92% 43 0.16% 16 2.94% llf520152.crawl.yahoo.net
18 26 0.49% 0 0.00% 47 0.18% 0 0.00% spider24.picsearch.com
19 26 0.49% 0 0.00% 47 0.18% 0 0.00% spider25.picsearch.com
20 26 0.49% 0 0.00% 47 0.18% 0 0.00% spider26.picsearch.com
21 24 0.45% 24 1.70% 1504 5.80% 3 0.55% 208.99.195.54
22 24 0.45% 15 1.06% 33 0.13% 11 2.02% llf320041.crawl.yahoo.net
23 24 0.45% 22 1.56% 1533 5.91% 1 0.18% lw.seventwentyfour.com
24 24 0.45% 0 0.00% 43 0.17% 0 0.00% pool-71-188-102-27.cmdnnj.east.verizon.net
25 23 0.43% 0 0.00% 41 0.16% 0 0.00% spider23.picsearch.com
26 22 0.41% 2 0.14% 36 0.14% 0 0.00% crawl-12.cuill.com
27 21 0.40% 4 0.28% 149 0.57% 3 0.55% crawl-66-249-66-161.googlebot.com
28 21 0.40% 4 0.28% 401 1.55% 8 1.47% crawl-66-249-71-59.googlebot.com
29 21 0.40% 0 0.00% 38 0.14% 0 0.00% wirelesstampa1-nat-188.laptops.usf.edu
30 20 0.38% 3 0.21% 304 1.17% 7 1.29% crawl-66-249-66-16.googlebot.com

Top 10 of 1242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 201 3.79% 113 8.01% 3189 12.30% 23 4.23% 38.98.120.67
2 219 4.13% 56 3.97% 1891 7.30% 37 6.80% livebot-65-55-213-27.search.live.com
3 50 0.94% 24 1.70% 1824 7.03% 1 0.18% 81.200.17.103
4 49 0.92% 23 1.63% 1682 6.49% 1 0.18% ip67.univation.riksnet.nu
5 24 0.45% 22 1.56% 1533 5.91% 1 0.18% lw.seventwentyfour.com
6 15 0.28% 14 0.99% 1506 5.81% 1 0.18% 38.100.41.105
7 24 0.45% 24 1.70% 1504 5.80% 3 0.55% 208.99.195.54
8 31 0.58% 8 0.57% 906 3.49% 13 2.39% crawl-66-249-73-44.googlebot.com
9 13 0.25% 7 0.50% 871 3.36% 8 1.47% crawl-66-249-71-58.googlebot.com
10 21 0.40% 4 0.28% 401 1.55% 8 1.47% crawl-66-249-71-59.googlebot.com

Top 30 of 58 Total Referrers
# Hits Referrer
1 2156 40.66% http://profile.myspace.com/index.cfm
2 1976 37.27% - (Direct Request)
3 309 5.83% http://filipina-sweethearts.com
4 300 5.66% http://blackhatbootcamp.com
5 217 4.09% http://comment.myspace.com/index.cfm
6 75 1.41% http://images.google.com/imgres
7 39 0.74% http://filipina-sweethearts.com/mail-order-brides/Ladies_Gallery/
8 16 0.30% http://www.myspace.com/mleculbertson
9 13 0.25% http://www.thefind.com/query.php
10 11 0.21% http://profileedit.myspace.com/index.cfm
11 9 0.17% http://www.bigfinder.de/index.php
12 8 0.15% http://images.ask.com/fr
13 8 0.15% http://images.google.com.au/imgres
14 6 0.11% http://images.google.ca/imgres
15 6 0.11% http://images.google.co.za/imgres
16 5 0.09% http://images.google.com.ar/imgres
17 4 0.08% http://images.google.com.na/imgres
18 4 0.08% http://images.google.es/imgres
19 4 0.08% http://search.live.com/results.aspx
20 4 0.08% http://www.myspace.com/andrewgaddysgirl
21 4 0.08% http://www.myspace.com/dillycat
22 4 0.08% http://www.sitidi.net
23 4 0.08% http://www.whois.sc/
24 3 0.06% http://images.google.nl/imgres
25 3 0.06% http://images.search.yahoo.com/images/view
26 3 0.06% http://images.search.yahoo.com/search/images/view
27 3 0.06% http://www.google.com/search
28 3 0.06% http://www.myspace.com/parttimeangel
29 3 0.06% http://www.myspace.com/rhscherric
30 3 0.06% http://www.ortakantin.com/profile.asp

Top 20 of 23 Total Search Strings
# Hits Search String
1 12 20.69% botticelli angel
2 6 10.34% religious angels
3 5 8.62% i love grandma
4 5 8.62% religious angel
5 4 6.90% botticelli angels
6 3 5.17% boticelli angels
7 2 3.45% a botticelli angel
8 2 3.45% angel mugs
9 2 3.45% boticelli angel
10 2 3.45% botticelli and angel
11 2 3.45% fathers day mug
12 2 3.45% i love mommy
13 1 1.72% %e5%96%9c%e6%a8%82%e8%92%82
14 1 1.72% angel botticelli
15 1 1.72% el angel de botticelli
16 1 1.72% girls mugs
17 1 1.72% i love grandma!
18 1 1.72% militarycaps
19 1 1.72% religous angel
20 1 1.72% scottish dog

Top 15 of 226 Total User Agents
# Hits User Agent
1 648 12.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
2 471 8.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 392 7.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 250 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 219 4.13% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 205 3.87% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
7 171 3.23% psbot/0.1 (+http://www.picsearch.com/bot.html)
8 158 2.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 152 2.87% BPImageWalker/2.0 (www.bdbrandprotect.com)
10 152 2.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 137 2.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 126 2.38% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
13 120 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 115 2.17% Googlebot-Image/1.0
15 102 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for July 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 2548 48.06% 687 48.69% 3427 13.22% Network
2 1558 29.39% 263 18.64% 10139 39.11% US Commercial
3 669 12.62% 283 20.06% 9948 38.37% Unresolved/Unknown
4 162 3.06% 119 8.43% 198 0.76% Canada
5 125 2.36% 14 0.99% 215 0.83% Germany
6 66 1.24% 0 0.00% 118 0.46% US Educational
7 49 0.92% 23 1.63% 1682 6.49% Niue
8 15 0.28% 0 0.00% 27 0.10% Mexico
9 13 0.25% 6 0.43% 26 0.10% Australia
10 12 0.23% 0 0.00% 21 0.08% Non-Profit Organization
11 11 0.21% 5 0.35% 7 0.03% Albania
12 8 0.15% 4 0.28% 10 0.04% Seychelles
13 6 0.11% 0 0.00% 11 0.04% United States
14 6 0.11% 0 0.00% 11 0.04% South Africa
15 5 0.09% 0 0.00% 9 0.03% Argentina
16 5 0.09% 0 0.00% 9 0.03% Netherlands
17 4 0.08% 0 0.00% 7 0.03% US Government
18 4 0.08% 2 0.14% 5 0.02% Czech Republic
19 4 0.08% 0 0.00% 7 0.03% Spain
20 4 0.08% 2 0.14% 5 0.02% India
21 3 0.06% 0 0.00% 5 0.02% Finland
22 3 0.06% 0 0.00% 5 0.02% Japan
23 3 0.06% 2 0.14% 3 0.01% Norway
24 3 0.06% 1 0.07% 4 0.02% Portugal
25 2 0.04% 0 0.00% 4 0.01% Brazil
26 2 0.04% 0 0.00% 4 0.01% Morocco
27 2 0.04% 0 0.00% 4 0.01% Peru
28 2 0.04% 0 0.00% 4 0.01% United Kingdom
29 1 0.02% 0 0.00% 2 0.01% Old style Arpanet (arpa)
30 1 0.02% 0 0.00% 2 0.01% American Samoa


Generated by Webalizer Version 2.01